Usage Statistics for iamkenwalker.com

Summary Period: February 2010
Generated 01-Mar-2010 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 33117
Total Files 21979
Total Pages 32765
Total Visits 1374
Total KBytes 51081
Total Unique Sites 474
Total Unique URLs 44
Total Unique Referrers 566
Total Unique User Agents 249
. Avg Max
Hits per Hour 49 857
Hits per Day 1182 2085
Files per Day 784 1460
Pages per Day 1170 2076
Visits per Day 49 185
KBytes per Day 1824 3675
Hits by Response Code
Code 200 - OK 21979
Code 206 - Partial Content 6
Code 304 - Not Modified 93
Code 404 - Not Found 271
Code 405 - Method Not Allowed 5934
Code 501 - Not Implemented 4834

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 501 1.51% 458 2.08% 494 1.51% 34 2.47% 23 4.85% 1682 3.29%
2 1059 3.20% 498 2.27% 982 3.00% 31 2.26% 14 2.95% 1432 2.80%
3 1735 5.24% 958 4.36% 1727 5.27% 30 2.18% 13 2.74% 2185 4.28%
4 1441 4.35% 743 3.38% 1435 4.38% 38 2.77% 21 4.43% 2180 4.27%
5 1076 3.25% 609 2.77% 1069 3.26% 44 3.20% 23 4.85% 1751 3.43%
6 1523 4.60% 591 2.69% 1512 4.61% 33 2.40% 20 4.22% 3050 5.97%
7 1087 3.28% 1020 4.64% 1080 3.30% 44 3.20% 21 4.43% 2454 4.80%
8 960 2.90% 477 2.17% 949 2.90% 26 1.89% 20 4.22% 1659 3.25%
9 1153 3.48% 637 2.90% 1147 3.50% 34 2.47% 21 4.43% 1582 3.10%
10 745 2.25% 412 1.87% 738 2.25% 33 2.40% 16 3.38% 1092 2.14%
11 1594 4.81% 841 3.83% 1585 4.84% 75 5.46% 35 7.38% 2724 5.33%
12 701 2.12% 679 3.09% 689 2.10% 60 4.37% 31 6.54% 653 1.28%
13 1470 4.44% 632 2.88% 1461 4.46% 44 3.20% 19 4.01% 2434 4.77%
14 588 1.78% 520 2.37% 584 1.78% 28 2.04% 13 2.74% 788 1.54%
15 1973 5.96% 1128 5.13% 1961 5.99% 66 4.80% 22 4.64% 3675 7.19%
16 1646 4.97% 907 4.13% 1632 4.98% 69 5.02% 23 4.85% 2215 4.34%
17 2085 6.30% 1341 6.10% 2076 6.34% 64 4.66% 22 4.64% 3200 6.26%
18 1302 3.93% 946 4.30% 1289 3.93% 52 3.78% 23 4.85% 1687 3.30%
19 1556 4.70% 1365 6.21% 1542 4.71% 47 3.42% 33 6.96% 1392 2.73%
20 794 2.40% 558 2.54% 785 2.40% 34 2.47% 14 2.95% 948 1.86%
21 611 1.84% 565 2.57% 599 1.83% 58 4.22% 18 3.80% 880 1.72%
22 1200 3.62% 1055 4.80% 1189 3.63% 54 3.93% 28 5.91% 1738 3.40%
23 1029 3.11% 974 4.43% 1016 3.10% 43 3.13% 21 4.43% 2308 4.52%
24 638 1.93% 608 2.77% 630 1.92% 36 2.62% 25 5.27% 1884 3.69%
25 915 2.76% 809 3.68% 905 2.76% 35 2.55% 26 5.49% 726 1.42%
26 669 2.02% 356 1.62% 656 2.00% 36 2.62% 21 4.43% 1174 2.30%
27 1750 5.28% 1460 6.64% 1740 5.31% 46 3.35% 27 5.70% 1704 3.34%
28 1316 3.97% 832 3.79% 1293 3.95% 185 13.46% 157 33.12% 1882 3.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1353 4.09% 38 1081 4.92% 48 1345 4.10% 41 1158 2.27%
1 30 846 2.55% 20 572 2.60% 29 837 2.55% 38 1065 2.08%
2 61 1718 5.19% 34 952 4.33% 61 1709 5.22% 119 3321 6.50%
3 18 505 1.52% 11 329 1.50% 17 498 1.52% 41 1160 2.27%
4 47 1336 4.03% 27 763 3.47% 47 1327 4.05% 68 1913 3.74%
5 28 795 2.40% 16 470 2.14% 27 778 2.37% 45 1267 2.48%
6 28 804 2.43% 23 649 2.95% 26 749 2.29% 42 1168 2.29%
7 26 735 2.22% 24 672 3.06% 26 728 2.22% 53 1473 2.88%
8 47 1319 3.98% 31 892 4.06% 46 1298 3.96% 57 1602 3.14%
9 27 756 2.28% 19 533 2.43% 26 746 2.28% 46 1281 2.51%
10 67 1879 5.67% 40 1140 5.19% 67 1877 5.73% 94 2626 5.14%
11 137 3863 11.66% 93 2607 11.86% 137 3843 11.73% 188 5268 10.31%
12 37 1047 3.16% 32 905 4.12% 37 1037 3.16% 47 1309 2.56%
13 48 1357 4.10% 42 1202 5.47% 47 1338 4.08% 145 4060 7.95%
14 76 2151 6.50% 40 1123 5.11% 76 2131 6.50% 99 2784 5.45%
15 45 1274 3.85% 23 663 3.02% 44 1255 3.83% 82 2287 4.48%
16 49 1382 4.17% 26 736 3.35% 47 1337 4.08% 134 3740 7.32%
17 40 1137 3.43% 24 691 3.14% 39 1117 3.41% 55 1529 2.99%
18 50 1400 4.23% 26 743 3.38% 49 1387 4.23% 87 2435 4.77%
19 56 1568 4.73% 31 876 3.99% 55 1564 4.77% 88 2471 4.84%
20 56 1590 4.80% 42 1182 5.38% 56 1585 4.84% 58 1633 3.20%
21 51 1436 4.34% 39 1098 5.00% 51 1429 4.36% 56 1576 3.09%
22 41 1150 3.47% 28 786 3.58% 40 1144 3.49% 59 1662 3.25%
23 61 1716 5.18% 46 1314 5.98% 60 1706 5.21% 82 2296 4.49%

Top 30 of 44 Total URLs
# Hits KBytes URL
1 19110 57.70% 10393 20.35% /
2 2558 7.72% 22213 43.49% /webalizer/
3 85 0.26% 1992 3.90% /webalizer/usage_200905.html
4 67 0.20% 38 0.08% http://www.iamkenwalker.com/
5 48 0.14% 2892 5.66% /webalizer/usage_200906.html
6 32 0.10% 1826 3.57% /webalizer/usage_200907.html
7 23 0.07% 2600 5.09% /webalizer/usage_201001.html
8 13 0.04% 1115 2.18% /webalizer/usage_200912.html
9 13 0.04% 828 1.62% /webalizer/usage_201002.html
10 12 0.04% 980 1.92% /webalizer/usage_200909.html
11 12 0.04% 730 1.43% /webalizer/usage_200911.html
12 10 0.03% 699 1.37% /webalizer/usage_200908.html
13 9 0.03% 23 0.05% /webalizer/usage.png
14 9 0.03% 861 1.69% /webalizer/usage_200910.html
15 7 0.02% 1 0.00% /icons/back.gif
16 6 0.02% 1 0.00% /icons/folder.gif
17 5 0.02% 1 0.00% /icons/blank.gif
18 5 0.02% 3 0.01% /webalizer/hourly_usage_200905.png
19 4 0.01% 5 0.01% /webalizer/ctry_usage_200905.png
20 3 0.01% 0 0.00% /webalizer/ctry_usage_200906.png
21 3 0.01% 0 0.00% /webalizer/ctry_usage_200909.png
22 3 0.01% 11 0.02% /webalizer/daily_usage_201001.png
23 3 0.01% 0 0.00% /webalizer/hourly_usage_200907.png
24 3 0.01% 0 0.00% /webalizer/hourly_usage_200911.png
25 3 0.01% 6 0.01% /webalizer/hourly_usage_201002.png
26 2 0.01% 0 0.00% /webalizer/ctry_usage_200908.png
27 2 0.01% 0 0.00% /webalizer/ctry_usage_200911.png
28 2 0.01% 8 0.02% /webalizer/ctry_usage_201002.png
29 2 0.01% 3 0.01% /webalizer/daily_usage_200905.png
30 2 0.01% 0 0.00% /webalizer/daily_usage_200906.png

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2558 7.72% 22213 43.49% /webalizer/
2 19110 57.70% 10393 20.35% /
3 48 0.14% 2892 5.66% /webalizer/usage_200906.html
4 23 0.07% 2600 5.09% /webalizer/usage_201001.html
5 85 0.26% 1992 3.90% /webalizer/usage_200905.html
6 32 0.10% 1826 3.57% /webalizer/usage_200907.html
7 13 0.04% 1115 2.18% /webalizer/usage_200912.html
8 12 0.04% 980 1.92% /webalizer/usage_200909.html
9 9 0.03% 861 1.69% /webalizer/usage_200910.html
10 13 0.04% 828 1.62% /webalizer/usage_201002.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 19110 57.70% 1044 75.98% /
2 2558 7.72% 170 12.37% /webalizer/
3 67 0.20% 60 4.37% http://www.iamkenwalker.com/
4 23 0.07% 19 1.38% /webalizer/usage_201001.html
5 85 0.26% 16 1.16% /webalizer/usage_200905.html
6 48 0.14% 12 0.87% /webalizer/usage_200906.html
7 32 0.10% 12 0.87% /webalizer/usage_200907.html
8 13 0.04% 10 0.73% /webalizer/usage_201002.html
9 12 0.04% 9 0.66% /webalizer/usage_200911.html
10 13 0.04% 7 0.51% /webalizer/usage_200912.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 19110 57.70% 1039 75.73% /
2 2558 7.72% 173 12.61% /webalizer/
3 67 0.20% 60 4.37% http://www.iamkenwalker.com/
4 23 0.07% 19 1.38% /webalizer/usage_201001.html
5 85 0.26% 14 1.02% /webalizer/usage_200905.html
6 32 0.10% 14 1.02% /webalizer/usage_200907.html
7 48 0.14% 13 0.95% /webalizer/usage_200906.html
8 13 0.04% 9 0.66% /webalizer/usage_201002.html
9 13 0.04% 8 0.58% /webalizer/usage_200912.html
10 12 0.04% 7 0.51% /webalizer/usage_200911.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 6819 20.59% 6819 31.03% 3916 7.67% 204 14.85% janspitse.xs4all.nl
2 3279 9.90% 3279 14.92% 1883 3.69% 317 23.07% pool-71-246-50-28.lsanca.fios.verizon.net
3 2006 6.06% 2006 9.13% 1152 2.26% 32 2.33% affiliate5.webair.com
4 1501 4.53% 1501 6.83% 862 1.69% 49 3.57% 81.177.23.46
5 1201 3.63% 216 0.98% 2235 4.38% 6 0.44% 77-105-23-131.adsl-3.sezampro.yu
6 940 2.84% 168 0.76% 1736 3.40% 8 0.58% 79-175-116-1.adsl-a-3.sezampro.rs
7 841 2.54% 150 0.68% 1542 3.02% 5 0.36% 79-175-80-107.adsl-a-1.sezampro.yu
8 790 2.39% 140 0.64% 1441 2.82% 2 0.15% 109-121-4-217.adsl-a-7.sezampro.rs
9 668 2.02% 120 0.55% 1234 2.42% 4 0.29% 109.121.42.218
10 626 1.89% 112 0.51% 1158 2.27% 3 0.22% 79-175-105-151.adsl-a-2.sezampro.yu
11 625 1.89% 112 0.51% 1154 2.26% 6 0.44% 79-175-67-48.adsl-a-1.sezampro.yu
12 534 1.61% 94 0.43% 976 1.91% 4 0.29% 109-121-7-47.adsl-a-7.sezampro.rs
13 511 1.54% 92 0.42% 946 1.85% 3 0.22% 79-175-67-151.adsl-a-1.sezampro.yu
14 424 1.28% 76 0.35% 781 1.53% 4 0.29% 109-121-16-222.adsl-a-5.sezampro.rs
15 390 1.18% 70 0.32% 722 1.41% 3 0.22% 79-175-80-157.adsl-a-1.sezampro.yu
16 370 1.12% 66 0.30% 681 1.33% 3 0.22% 109-121-35-42.adsl-a-7.sezampro.rs
17 324 0.98% 58 0.26% 597 1.17% 4 0.29% 109-121-36-224.adsl-a-8.sezampro.rs
18 324 0.98% 58 0.26% 598 1.17% 4 0.29% 109.121.30.80
19 322 0.97% 58 0.26% 595 1.17% 2 0.15% 109.121.35.26
20 322 0.97% 58 0.26% 597 1.17% 4 0.29% 79-175-79-93.adsl-a-1.sezampro.yu
21 322 0.97% 58 0.26% 599 1.17% 3 0.22% 79.175.66.219
22 319 0.96% 173 0.79% 1539 3.01% 1 0.07% 38.96.198.163
23 314 0.95% 56 0.25% 576 1.13% 2 0.15% 79-175-123-163.adsl-a-3.sezampro.rs
24 311 0.94% 56 0.25% 576 1.13% 4 0.29% 79-175-86-179.adsl-a-1.sezampro.yu
25 289 0.87% 52 0.24% 532 1.04% 1 0.07% 79.175.73.158
26 277 0.84% 277 1.26% 0 0.00% 23 1.67% pppoe45-silver.rs.net.ua
27 268 0.81% 268 1.22% 151 0.30% 1 0.07% 24.203.136.160
28 262 0.79% 262 1.19% 147 0.29% 1 0.07% c-68-56-74-184.hsd1.fl.comcast.net
29 255 0.77% 255 1.16% 143 0.28% 1 0.07% wnpgmb0816w-ds01-21-231.dynamic.mts.net
30 249 0.75% 44 0.20% 454 0.89% 1 0.07% 77.105.24.241

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6819 20.59% 6819 31.03% 3916 7.67% 204 14.85% janspitse.xs4all.nl
2 1201 3.63% 216 0.98% 2235 4.38% 6 0.44% 77-105-23-131.adsl-3.sezampro.yu
3 41 0.12% 34 0.15% 2067 4.05% 6 0.44% crawl6.dotnetdotcom.org
4 3279 9.90% 3279 14.92% 1883 3.69% 317 23.07% pool-71-246-50-28.lsanca.fios.verizon.net
5 940 2.84% 168 0.76% 1736 3.40% 8 0.58% 79-175-116-1.adsl-a-3.sezampro.rs
6 841 2.54% 150 0.68% 1542 3.02% 5 0.36% 79-175-80-107.adsl-a-1.sezampro.yu
7 319 0.96% 173 0.79% 1539 3.01% 1 0.07% 38.96.198.163
8 790 2.39% 140 0.64% 1441 2.82% 2 0.15% 109-121-4-217.adsl-a-7.sezampro.rs
9 46 0.14% 23 0.10% 1286 2.52% 31 2.26% spider50.yandex.ru
10 668 2.02% 120 0.55% 1234 2.42% 4 0.29% 109.121.42.218

Top 30 of 566 Total Referrers
# Hits Referrer
1 1987 6.00% - (Direct Request)
2 866 2.61% http://www.onlinepharmacyhost.com/sitemap.php
3 512 1.55% http://www.onlinepharmacyhost.com/
4 470 1.42% http://www.mrezica.net/2008-nissan-altima-customs.html
5 430 1.30% http://www.jojobol.biz/jeep-wrangler-19902009-performance-chip.html
6 420 1.27% http://www.kiborg.biz/who-makes-acura.html
7 363 1.10% http://www.online-drug-store.org/
8 339 1.02% http://www.online-pharmacy-webshop.com/pharmacy-pages/
9 290 0.88% http://barbara2321.terapad.com/index.cfm
10 280 0.85% http://www.postar.biz/vauxhall-dealers-bristol.html
11 280 0.85% http://www.sedrikz.net/1971-chrysler-300-for-sale.html
12 278 0.84% http://www.online-pharmacy-webshop.com/
13 270 0.82% http://www.razrok.net/p0702-code-96-isuzu-rodeo.html
14 268 0.81% http://glamor-bikini.oregontrailne.com/
15 268 0.81% http://high-school-cuties.facial-skin-care-product.com/
16 268 0.81% http://imax-houston.sadisticeroticism.com/
17 268 0.81% http://legs-in-pantyhose.hancockparksfinest.com/
18 268 0.81% http://lingerie-images.rcbmarketing.net/
19 268 0.81% http://long-beach-gay-pride.the-porn-star.com/
20 268 0.81% http://magnum-ta.aquimontserrat.com/
21 268 0.81% http://thumb-tacks.racecushions.com/
22 268 0.81% http://wife-fisting.thekitchenbox.com/
23 267 0.81% http://rihanna-sex-tape.aquimontserrat.com/
24 267 0.81% http://sex-before-marriage.sandra-uk.com/
25 267 0.81% http://sex-hungery-moms.quaddown.org/
26 266 0.80% http://brass-fuel-fittings.indian-porn-galleries.com/
27 266 0.80% http://diabetes-feet.lightspeed-sorority-girls.com/
28 266 0.80% http://japanese-geisha-dolls.racecushions.com/
29 260 0.79% http://www.bliksonja.biz/1995-acura-integra-hatchback-carpet-kits.html
30 260 0.79% http://www.bliksonja.biz/best-lease-rates-for-2008-acura-mdx.html

Top 15 of 249 Total User Agents
# Hits User Agent
1 13284 40.11% Mozilla 4/0
2 7244 21.87% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4139 12.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 492 1.49% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 451 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 418 1.26% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 161 0.49% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
8 152 0.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 140 0.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 117 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
11 116 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 113 0.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
13 110 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 98 0.30% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 98)
15 95 0.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)

Usage by Country for February 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 12928 39.04% 6623 30.13% 24262 47.50% Unresolved/Unknown
2 6881 20.78% 6879 31.30% 3950 7.73% Netherlands
3 5482 16.55% 986 4.49% 10160 19.89% Yugoslavia
4 4276 12.91% 4233 19.26% 4677 9.16% Network
5 2641 7.97% 2457 11.18% 2923 5.72% US Commercial
6 289 0.87% 280 1.27% 20 0.04% Ukraine
7 126 0.38% 100 0.45% 2374 4.65% Russian Federation
8 95 0.29% 95 0.43% 53 0.10% Czech Republic
9 95 0.29% 95 0.43% 53 0.10% Poland
10 84 0.25% 84 0.38% 47 0.09% Canada
11 71 0.21% 17 0.08% 141 0.28% Mexico
12 44 0.13% 36 0.16% 2068 4.05% Non-Profit Organization
13 41 0.12% 41 0.19% 23 0.05% Brazil
14 16 0.05% 16 0.07% 9 0.02% Tanzania
15 9 0.03% 7 0.03% 142 0.28% Germany
16 7 0.02% 7 0.03% 4 0.01% United Kingdom
17 6 0.02% 3 0.01% 2 0.00% Seychelles
18 5 0.02% 5 0.02% 31 0.06% Saudi Arabia
19 3 0.01% 3 0.01% 2 0.00% Taiwan
20 2 0.01% 2 0.01% 1 0.00% China
21 2 0.01% 2 0.01% 1 0.00% Hong Kong
22 2 0.01% 2 0.01% 1 0.00% Indonesia
23 2 0.01% 2 0.01% 1 0.00% India
24 2 0.01% 2 0.01% 1 0.00% Sweden
25 1 0.00% 1 0.00% 129 0.25% Belarus
26 1 0.00% 1 0.00% 1 0.00% Colombia
27 1 0.00% 1 0.00% 1 0.00% Denmark
28 1 0.00% 1 0.00% 1 0.00% Finland
29 1 0.00% 1 0.00% 1 0.00% Greece
30 1 0.00% 1 0.00% 1 0.00% Nicaragua


Generated by Webalizer Version 2.01