Usage Statistics for iamkenwalker.com

Summary Period: February 2012
Generated 01-Mar-2012 02:07 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4701
Total Files 467
Total Pages 4516
Total Visits 340
Total KBytes 35888
Total Unique Sites 141
Total Unique URLs 46
Total Unique Referrers 146
Total Unique User Agents 176
. Avg Max
Hits per Hour 6 792
Hits per Day 162 802
Files per Day 16 67
Pages per Day 155 797
Sites per Day 4 14
Visits per Day 11 22
KBytes per Day 1238 5625
Hits by Response Code
Code 200 - OK 9.93% 467
Code 206 - Partial Content 32.25% 1516
Code 301 - Moved Permanently 0.04% 2
Code 304 - Not Modified 0.68% 32
Code 403 - Forbidden 47.78% 2246
Code 404 - Not Found 3.66% 172
Code 405 - Method Not Allowed 3.30% 155
Code 501 - Not Implemented 2.36% 111

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 101 2.15% 67 14.35% 97 2.15% 17 5.00% 11 7.80% 5625 15.67%
2 166 3.53% 26 5.57% 163 3.61% 18 5.29% 12 8.51% 891 2.48%
3 458 9.74% 27 5.78% 456 10.10% 16 4.71% 10 7.09% 1683 4.69%
4 225 4.79% 16 3.43% 223 4.94% 9 2.65% 5 3.55% 529 1.47%
5 127 2.70% 13 2.78% 124 2.75% 13 3.82% 6 4.26% 1582 4.41%
6 221 4.70% 3 0.64% 214 4.74% 9 2.65% 11 7.80% 383 1.07%
7 465 9.89% 56 11.99% 460 10.19% 14 4.12% 14 9.93% 4662 12.99%
8 145 3.08% 5 1.07% 124 2.75% 12 3.53% 9 6.38% 559 1.56%
9 534 11.36% 58 12.42% 532 11.78% 13 3.82% 9 6.38% 1837 5.12%
10 192 4.08% 17 3.64% 187 4.14% 22 6.47% 10 7.09% 1434 3.99%
11 150 3.19% 18 3.85% 145 3.21% 22 6.47% 8 5.67% 1593 4.44%
12 19 0.40% 8 1.71% 15 0.33% 5 1.47% 8 5.67% 340 0.95%
13 45 0.96% 24 5.14% 44 0.97% 11 3.24% 5 3.55% 1245 3.47%
14 33 0.70% 8 1.71% 25 0.55% 18 5.29% 14 9.93% 644 1.79%
15 9 0.19% 1 0.21% 4 0.09% 4 1.18% 6 4.26% 143 0.40%
16 20 0.43% 4 0.86% 11 0.24% 7 2.06% 9 6.38% 294 0.82%
17 15 0.32% 6 1.28% 9 0.20% 8 2.35% 6 4.26% 386 1.08%
18 32 0.68% 11 2.36% 19 0.42% 11 3.24% 8 5.67% 659 1.84%
19 7 0.15% 0 0.00% 5 0.11% 5 1.47% 5 3.55% 22 0.06%
20 16 0.34% 2 0.43% 10 0.22% 7 2.06% 7 4.96% 154 0.43%
21 21 0.45% 5 1.07% 15 0.33% 13 3.82% 9 6.38% 47 0.13%
22 712 15.15% 11 2.36% 707 15.66% 15 4.41% 9 6.38% 3589 10.00%
23 42 0.89% 4 0.86% 10 0.22% 10 2.94% 11 7.80% 510 1.42%
24 9 0.19% 2 0.43% 6 0.13% 6 1.76% 6 4.26% 150 0.42%
25 11 0.23% 4 0.86% 8 0.18% 8 2.35% 4 2.84% 494 1.38%
26 37 0.79% 16 3.43% 32 0.71% 13 3.82% 7 4.96% 997 2.78%
27 30 0.64% 10 2.14% 21 0.47% 13 3.82% 9 6.38% 965 2.69%
28 57 1.21% 45 9.64% 53 1.17% 15 4.41% 11 7.80% 1586 4.42%
29 802 17.06% 0 0.00% 797 17.65% 6 1.76% 9 6.38% 2888 8.05%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 98 2.08% 0 20 4.28% 3 90 1.99% 39 1134 3.16%
1 1 45 0.96% 0 10 2.14% 0 21 0.47% 19 563 1.57%
2 0 26 0.55% 0 7 1.50% 0 18 0.40% 24 685 1.91%
3 5 149 3.17% 0 24 5.14% 4 143 3.17% 43 1241 3.46%
4 1 50 1.06% 1 39 8.35% 1 47 1.04% 153 4444 12.38%
5 2 69 1.47% 0 13 2.78% 2 68 1.51% 31 903 2.52%
6 4 129 2.74% 0 5 1.07% 4 124 2.75% 20 573 1.60%
7 7 212 4.51% 2 69 14.78% 6 184 4.07% 105 3053 8.51%
8 3 92 1.96% 0 15 3.21% 3 89 1.97% 28 811 2.26%
9 2 74 1.57% 0 10 2.14% 2 69 1.53% 27 774 2.16%
10 15 437 9.30% 0 25 5.35% 14 429 9.50% 75 2163 6.03%
11 14 411 8.74% 1 44 9.42% 13 402 8.90% 73 2104 5.86%
12 7 216 4.59% 1 53 11.35% 7 212 4.69% 90 2623 7.31%
13 2 73 1.55% 0 11 2.36% 2 71 1.57% 26 756 2.11%
14 1 32 0.68% 0 9 1.93% 0 23 0.51% 22 644 1.79%
15 4 138 2.94% 0 14 3.00% 4 131 2.90% 22 629 1.75%
16 0 23 0.49% 0 6 1.28% 0 19 0.42% 15 445 1.24%
17 1 42 0.89% 0 16 3.43% 1 31 0.69% 42 1218 3.39%
18 28 823 17.51% 0 4 0.86% 28 817 18.09% 111 3206 8.93%
19 10 296 6.30% 0 6 1.28% 9 286 6.33% 24 707 1.97%
20 4 137 2.91% 0 19 4.07% 4 130 2.88% 24 705 1.97%
21 5 152 3.23% 0 24 5.14% 4 144 3.19% 70 2033 5.66%
22 30 891 18.95% 0 10 2.14% 30 888 19.66% 116 3372 9.39%
23 2 86 1.83% 0 14 3.00% 2 80 1.77% 38 1104 3.08%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 1560 33.18% 2163 6.03% /webalizer/usage_200910.html
2 138 2.94% 2258 6.29% /webalizer/
3 64 1.36% 4846 13.50% /webalizer/usage_201103.html
4 52 1.11% 3423 9.54% /webalizer/usage_201102.html
5 25 0.53% 1467 4.09% /webalizer/usage_201001.html
6 19 0.40% 770 2.15% /webalizer/usage_200911.html
7 18 0.38% 741 2.07% /webalizer/usage_201008.html
8 14 0.30% 1440 4.01% /webalizer/usage_201202.html
9 11 0.23% 1181 3.29% /webalizer/usage_201009.html
10 7 0.15% 596 1.66% /webalizer/usage_201003.html
11 6 0.13% 289 0.81% /webalizer/usage_200905.html
12 6 0.13% 619 1.73% /webalizer/usage_200912.html
13 6 0.13% 472 1.32% /webalizer/usage_201006.html
14 6 0.13% 578 1.61% /webalizer/usage_201011.html
15 6 0.13% 457 1.27% /webalizer/usage_201101.html
16 5 0.11% 484 1.35% /webalizer/usage_201002.html
17 5 0.11% 449 1.25% /webalizer/usage_201104.html
18 4 0.09% 454 1.27% /webalizer/usage_201004.html
19 4 0.09% 346 0.96% /webalizer/usage_201005.html
20 4 0.09% 452 1.26% /webalizer/usage_201007.html
21 4 0.09% 355 0.99% /webalizer/usage_201105.html
22 3 0.06% 219 0.61% /webalizer/usage_200906.html
23 3 0.06% 350 0.97% /webalizer/usage_200908.html
24 3 0.06% 368 1.02% /webalizer/usage_200909.html
25 3 0.06% 232 0.65% /webalizer/usage_201010.html
26 3 0.06% 231 0.64% /webalizer/usage_201012.html
27 3 0.06% 229 0.64% /webalizer/usage_201106.html
28 3 0.06% 229 0.64% /webalizer/usage_201107.html
29 3 0.06% 230 0.64% /webalizer/usage_201108.html
30 3 0.06% 116 0.32% /webalizer/usage_201109.html

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 64 1.36% 4846 13.50% /webalizer/usage_201103.html
2 52 1.11% 3423 9.54% /webalizer/usage_201102.html
3 138 2.94% 2258 6.29% /webalizer/
4 1560 33.18% 2163 6.03% /webalizer/usage_200910.html
5 25 0.53% 1467 4.09% /webalizer/usage_201001.html
6 14 0.30% 1440 4.01% /webalizer/usage_201202.html
7 11 0.23% 1181 3.29% /webalizer/usage_201009.html
8 19 0.40% 770 2.15% /webalizer/usage_200911.html
9 18 0.38% 741 2.07% /webalizer/usage_201008.html
10 6 0.13% 619 1.73% /webalizer/usage_200912.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 138 2.94% 38 19.90% /webalizer/
2 1560 33.18% 23 12.04% /webalizer/usage_200910.html
3 52 1.11% 14 7.33% /webalizer/usage_201102.html
4 14 0.30% 13 6.81% /webalizer/usage_201202.html
5 25 0.53% 11 5.76% /webalizer/usage_201001.html
6 11 0.23% 9 4.71% /webalizer/usage_201009.html
7 64 1.36% 9 4.71% /webalizer/usage_201103.html
8 6 0.13% 5 2.62% /webalizer/usage_200905.html
9 19 0.40% 5 2.62% /webalizer/usage_200911.html
10 7 0.15% 5 2.62% /webalizer/usage_201003.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 138 2.94% 37 18.05% /webalizer/
2 64 1.36% 26 12.68% /webalizer/usage_201103.html
3 1560 33.18% 23 11.22% /webalizer/usage_200910.html
4 14 0.30% 14 6.83% /webalizer/usage_201202.html
5 25 0.53% 10 4.88% /webalizer/usage_201001.html
6 11 0.23% 10 4.88% /webalizer/usage_201009.html
7 52 1.11% 9 4.39% /webalizer/usage_201102.html
8 19 0.40% 5 2.44% /webalizer/usage_200911.html
9 6 0.13% 5 2.44% /webalizer/usage_200912.html
10 7 0.15% 5 2.44% /webalizer/usage_201003.html

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 1556 33.10% 1556 333.19% 1794 5.00% 22 6.47% gw-31.211.ru
2 792 16.85% 0 0.00% 2852 7.95% 1 0.29% 77.181.172.242
3 693 14.74% 0 0.00% 2496 6.95% 1 0.29% 77.10.33.225
4 297 6.32% 0 0.00% 1070 2.98% 1 0.29% dsdf-4d0a7d90.pool.mediaways.net
5 289 6.15% 52 11.13% 1292 3.60% 1 0.29% 188.26.53.249
6 242 5.15% 144 30.84% 7226 20.13% 66 19.41% 178-137-16-47-lvv.broadband.kyivstar.net
7 205 4.36% 0 0.00% 738 2.06% 2 0.59% dsdf-4d0a4255.pool.mediaways.net
8 42 0.89% 42 8.99% 854 2.38% 6 1.76% 58.22.101.247
9 41 0.87% 33 7.07% 3458 9.64% 35 10.29% spider-199-21-99-121.yandex.com
10 37 0.79% 37 7.92% 4177 11.64% 1 0.29% 57.232.238.178.static.giga-dns.com
11 36 0.77% 10 2.14% 961 2.68% 18 5.29% crawl-66-249-72-17.googlebot.com
12 27 0.57% 3 0.64% 199 0.55% 11 3.24% red-gw.exabot.com
13 24 0.51% 0 0.00% 86 0.24% 0 0.00% 210.205.6.36
14 24 0.51% 12 2.57% 400 1.11% 9 2.65% crawl-66-249-71-174.googlebot.com
15 24 0.51% 20 4.28% 2379 6.63% 15 4.41% spider-199-21-99-107.yandex.com
16 24 0.51% 0 0.00% 86 0.24% 4 1.18% sticker00.yandex.ru
17 22 0.47% 12 2.57% 209 0.58% 1 0.29% cable-89-216-248-82.dynamic.sbb.rs
18 18 0.38% 0 0.00% 65 0.18% 0 0.00% ltf4133.tam.us.siteprotect.com
19 12 0.26% 2 0.43% 162 0.45% 1 0.29% 83.149.126.98
20 12 0.26% 12 2.57% 1228 3.42% 12 3.53% lasvegas-nv-datacenter.com
21 12 0.26% 0 0.00% 43 0.12% 12 3.53% static-208-80-194-30.as13448.com
22 11 0.23% 2 0.43% 49 0.14% 1 0.29% 61.69.194.32
23 11 0.23% 6 1.28% 105 0.29% 1 0.29% 95.76.24.156
24 11 0.23% 6 1.28% 105 0.29% 1 0.29% cpe-024-074-190-090.carolina.res.rr.com
25 9 0.19% 0 0.00% 32 0.09% 1 0.29% 124-89-132-95.pool.ukrtel.net
26 9 0.19% 3 0.64% 29 0.08% 1 0.29% crawl-66-249-72-6.googlebot.com
27 8 0.17% 0 0.00% 29 0.08% 2 0.59% 114-113-113-92.pool.ukrtel.net
28 8 0.17% 0 0.00% 29 0.08% 2 0.59% 57-153-132-95.pool.ukrtel.net
29 8 0.17% 1 0.21% 39 0.11% 1 0.29% 76.72.167.162
30 6 0.13% 0 0.00% 22 0.06% 3 0.88% web42.alexiadns.com

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 242 5.15% 144 30.84% 7226 20.13% 66 19.41% 178-137-16-47-lvv.broadband.kyivstar.net
2 37 0.79% 37 7.92% 4177 11.64% 1 0.29% 57.232.238.178.static.giga-dns.com
3 41 0.87% 33 7.07% 3458 9.64% 35 10.29% spider-199-21-99-121.yandex.com
4 792 16.85% 0 0.00% 2852 7.95% 1 0.29% 77.181.172.242
5 693 14.74% 0 0.00% 2496 6.95% 1 0.29% 77.10.33.225
6 24 0.51% 20 4.28% 2379 6.63% 15 4.41% spider-199-21-99-107.yandex.com
7 1556 33.10% 1556 333.19% 1794 5.00% 22 6.47% gw-31.211.ru
8 289 6.15% 52 11.13% 1292 3.60% 1 0.29% 188.26.53.249
9 12 0.26% 12 2.57% 1228 3.42% 12 3.53% lasvegas-nv-datacenter.com
10 297 6.32% 0 0.00% 1070 2.98% 1 0.29% dsdf-4d0a7d90.pool.mediaways.net

Top 30 of 146 Total Referrers
# Hits Referrer
1 493 10.49% - (Direct Request)
2 392 8.34% http://forum.haarpoint.net/
3 385 8.19% http://rentor.de/shot_for_slim
4 286 6.08% http://wie-abnehmen.org/forum/forum5.html
5 230 4.89% http://mirukit.com/products.php
6 204 4.34% http://ultrbuy.atwebpages.com/1-144355.html
7 204 4.34% http://ultrbuy.atwebpages.com/1-276188.html
8 187 3.98% http://www.alecso.net
9 187 3.98% http://www.outlet-tipps.de/forum/forum1.html
10 187 3.98% http://www.pkw-zubehoer.com
11 187 3.98% http://www.rdbooks.com
12 165 3.51% http://ultrbuy.atwebpages.com/1-174690.html
13 165 3.51% http://ultrbuy.atwebpages.com/1-390414.html
14 110 2.34% http://ultrbuy.atwebpages.com/1-829613.html
15 104 2.21% http://ultrbuy.atwebpages.com/1-615045.html
16 102 2.17% http://ultrbuy.atwebpages.com/1-403755.html
17 102 2.17% http://ultrbuy.atwebpages.com/1-526767.html
18 102 2.17% http://ultrbuy.atwebpages.com/1-683568.html
19 102 2.17% http://ultrbuy.atwebpages.com/1-921151.html
20 101 2.15% http://ultrbuy.atwebpages.com/1-800846.html
21 88 1.87% http://www.xn--gebrauchtwagenhndler-pzb.de/
22 88 1.87% http://www.xn--gnstig-fliegen-gsb.de/
23 55 1.17% http://ultrbuy.atwebpages.com/page-5-7.html
24 39 0.83% http://seo-cafe.narod.ru
25 30 0.64% http://mirukit.com/categories.php
26 20 0.43% http://moltenfnenvm.cwahi.net/
27 20 0.43% http://www.altsberglotion.com/en/about-us
28 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-cost/
29 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
30 13 0.28% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/

Top 15 of 176 Total User Agents
# Hits User Agent
1 1671 35.55% Netscape 6.0; WinNT6.1
2 1525 32.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 344 7.32% Mozilla 4/0
4 316 6.72% Internet Explorer 8.0; WinXP
5 92 1.96% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 62 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 39 0.83% \xef\xbb\xbfMozilla/5.0 (compatible; bingbot/2.0;)
8 36 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
9 28 0.60% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
10 27 0.57% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 25 0.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 24 0.51% curl/7.12.3 (i386-redhat-linux-gnu) libcurl/7.12.3 OpenSSL/0.9.7a zlib/1.2.1.2 libidn/0.5.6
13 22 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 19 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 17 0.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)

Usage by Country for February 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 1960 41.69% 128 27.41% 10653 29.68% Unresolved/Unknown
2 1587 33.76% 1556 333.19% 1906 5.31% Russian Federation
3 778 16.55% 144 30.84% 9156 25.51% Network (net)
4 342 7.28% 141 30.19% 13670 38.09% Commercial (com)
5 22 0.47% 12 2.57% 209 0.58% Serbia
6 5 0.11% 0 0.00% 18 0.05% Germany
7 4 0.09% 0 0.00% 14 0.04% Seychelles
8 2 0.04% 2 0.43% 259 0.72% Honduras
9 1 0.02% 0 0.00% 4 0.01% Netherlands


Generated by Webalizer Version 2.20